Tools / ASCII Table

ASCII Table.

Complete ASCII character reference (0-127).

DEC HEX OCT BIN CHAR
0 0 0 00000000 NUL
1 1 1 00000001 SOH
2 2 2 00000010 STX
3 3 3 00000011 ETX
4 4 4 00000100 EOT
5 5 5 00000101 ENQ
6 6 6 00000110 ACK
7 7 7 00000111 BEL
8 8 10 00001000 BS
9 9 11 00001001 TAB
10 A 12 00001010 LF
11 B 13 00001011 VT
12 C 14 00001100 FF
13 D 15 00001101 CR
14 E 16 00001110 SO
15 F 17 00001111 SI
16 10 20 00010000 DLE
17 11 21 00010001 DC1
18 12 22 00010010 DC2
19 13 23 00010011 DC3
20 14 24 00010100 DC4
21 15 25 00010101 NAK
22 16 26 00010110 SYN
23 17 27 00010111 ETB
24 18 30 00011000 CAN
25 19 31 00011001 EM
26 1A 32 00011010 SUB
27 1B 33 00011011 ESC
28 1C 34 00011100 FS
29 1D 35 00011101 GS
30 1E 36 00011110 RS
31 1F 37 00011111 US
32 20 40 00100000 Space
33 21 41 00100001 !
34 22 42 00100010 "
35 23 43 00100011 #
36 24 44 00100100 $
37 25 45 00100101 %
38 26 46 00100110 &
39 27 47 00100111 '
40 28 50 00101000 (
41 29 51 00101001 )
42 2A 52 00101010 *
43 2B 53 00101011 +
44 2C 54 00101100 ,
45 2D 55 00101101 -
46 2E 56 00101110 .
47 2F 57 00101111 /
48 30 60 00110000 0
49 31 61 00110001 1
50 32 62 00110010 2
51 33 63 00110011 3
52 34 64 00110100 4
53 35 65 00110101 5
54 36 66 00110110 6
55 37 67 00110111 7
56 38 70 00111000 8
57 39 71 00111001 9
58 3A 72 00111010 :
59 3B 73 00111011 ;
60 3C 74 00111100 <
61 3D 75 00111101 =
62 3E 76 00111110 >
63 3F 77 00111111 ?
64 40 100 01000000 @
65 41 101 01000001 A
66 42 102 01000010 B
67 43 103 01000011 C
68 44 104 01000100 D
69 45 105 01000101 E
70 46 106 01000110 F
71 47 107 01000111 G
72 48 110 01001000 H
73 49 111 01001001 I
74 4A 112 01001010 J
75 4B 113 01001011 K
76 4C 114 01001100 L
77 4D 115 01001101 M
78 4E 116 01001110 N
79 4F 117 01001111 O
80 50 120 01010000 P
81 51 121 01010001 Q
82 52 122 01010010 R
83 53 123 01010011 S
84 54 124 01010100 T
85 55 125 01010101 U
86 56 126 01010110 V
87 57 127 01010111 W
88 58 130 01011000 X
89 59 131 01011001 Y
90 5A 132 01011010 Z
91 5B 133 01011011 [
92 5C 134 01011100 \
93 5D 135 01011101 ]
94 5E 136 01011110 ^
95 5F 137 01011111 _
96 60 140 01100000 `
97 61 141 01100001 a
98 62 142 01100010 b
99 63 143 01100011 c
100 64 144 01100100 d
101 65 145 01100101 e
102 66 146 01100110 f
103 67 147 01100111 g
104 68 150 01101000 h
105 69 151 01101001 i
106 6A 152 01101010 j
107 6B 153 01101011 k
108 6C 154 01101100 l
109 6D 155 01101101 m
110 6E 156 01101110 n
111 6F 157 01101111 o
112 70 160 01110000 p
113 71 161 01110001 q
114 72 162 01110010 r
115 73 163 01110011 s
116 74 164 01110100 t
117 75 165 01110101 u
118 76 166 01110110 v
119 77 167 01110111 w
120 78 170 01111000 x
121 79 171 01111001 y
122 7A 172 01111010 z
123 7B 173 01111011 {
124 7C 174 01111100 |
125 7D 175 01111101 }
126 7E 176 01111110 ~
127 7F 177 01111111 DEL

About ASCII Table

ASCII (American Standard Code for Information Interchange) is the foundational character encoding for text in computers. This reference table lists all 128 ASCII characters with their decimal, hexadecimal, octal, and binary values. Use the search feature to quickly find any character by name, symbol, or code. Essential for low-level programming, data analysis, and understanding text encoding.

How to Use

  1. Browse the full table of 128 ASCII characters.
  2. Use the search bar to find characters by name, code, or symbol.
  3. View decimal, hex, octal, and binary values for each character.

Key Features

  • Complete 128-character ASCII table
  • Decimal, hex, octal, and binary values
  • Searchable by character name or code
  • Control character descriptions

Common Use Cases

  • Looking up character codes for programming
  • Understanding control characters in protocols
  • Converting between character representations
  • Learning about text encoding fundamentals

Frequently Asked Questions

What is ASCII?

ASCII is a 7-bit character encoding standard that assigns numbers 0–127 to letters, digits, punctuation, and control characters. It was first published in 1963 and remains the foundation of modern text encoding.

What are ASCII control characters?

Characters 0–31 and 127 are control characters (like NUL, TAB, LF, CR, ESC). They were originally used to control hardware devices like printers and terminals.

What is the difference between ASCII and Unicode?

ASCII covers 128 characters (English only). Unicode extends this to over 149,000 characters covering virtually every writing system. The first 128 Unicode code points are identical to ASCII.

What is the difference between ASCII and UTF-8?

UTF-8 is a variable-length encoding for Unicode. For ASCII characters (0–127), UTF-8 uses the same single byte as ASCII, making it backward compatible.

Related Tools